Desktop-PC Lenovo IdeaCentre Gaming5 14ACN6 - tower - Ryzen 5 5600G 3.9 GHz
Mehr Ansichten
Zusammenfassung
Opis | Lenovo IdeaCentre Gaming5 14ACN6 - tower - Ryzen 5 5600G 3.9 GHz - 16 GB - SSD 512 GB |
Garancija | 2 leti |
Dimenzije (VxGxŠ) | 14.5 cm x 29.22 cm x 36.5 cm |
Teža | 5.97 kg |
Procesor | AMD Ryzen 5 5600G / 3.9 GHz (4.4 GHz) (6-core) |
Trdi disk | SSD 512 GB - PCI Express - M.2 2280 - NVM Express (NVMe) |
Mrežne povezave | GigE, 802.11a, 802.11b/g/n, 802.11ac, Bluetooth 5.0 |
Moč | (50/60 Hz) |
RAM | 16 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC |
Krmilnik | SATA |
Grafika Krmilnik | NVIDIA GeForce RTX 3060 |
Tip | Personal computer - tower |
Localisation | Language: English, German, French, Dutch / region: Netherlands |
Cache Pomnilnik | 16 MB L3 Cache |
Optical Pomnilnik | Brez |
OS Provided | Windows 11 Home |
Cache Procesor | 16 MB |
Barva | Raven black |
Program proizvajalca | TopSeller |
Video Pomnilnik | 12 GB GDDR6 SDRAM |
Gaming | Da |
Tip | Personal computer |
Product | Tower |
Built-in Devices | Front system fan, rear system fan |
Gaming | Da |
Barva | Raven black |
Localisation | Language: English, German, French, Dutch / region: Netherlands |
Bays | 1 (total) / 1 (free) x internal 3.5" |
Slots | 1 (total) / 0 (free) x PCIe 3.0 x16 - full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x1 - full-height ¦ 1 (total) / 0 (free) x M.2 Card (for WLAN) ¦ 1 (total) / 0 (free) x M.2 Card (for SSD) |
Vmesnik | 1 x USB 3.2 Gen 1 (1 in front) ¦ 1 x USB 3.2 Gen 2 (1 in front) ¦ 1 x USB-C 3.2 Gen 1 (1 in front) (data transfer, 5V 3A charging) ¦ 1 x headphones/mikrofon (1 in front) ¦ 4 x USB 2.0 (4 rear) ¦ 1 x LAN (Gigabit Ethernet) (1 rear) ¦ 1 x audio line-out (1 rear) ¦ 1 x HDMI (1 rear) ¦ 1 x ZaslonPort 1.4a (1 rear) |
Servis in podpora | 2 leti |
Installed Size | 16 GB / 32 GB (max) |
Tehnologija | DDR4 SDRAM - non-ECC |
Effective Pomnilnik Hitrost | 3200 MHz |
Rated Pomnilnik Hitrost | 3200 MHz |
DIMM 288-pin | |
Slots | 2 (Total) / 1 (empty) |
Dodatki | Unbuffered, dual channel memory architecture |
Configuration Dodatki | 1 x 16 GB |
Interface (Bus) Tip | M.2 Card |
Wireless LAN Podporaed | Da |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
Dodatki | Dual stream (2x2) |
Standardi | RoHS, Energy-Related Products (ErP) Lot 3, Energy-Related Products (ErP) Lot 7 |
Program proizvajalca | TopSeller |
Device Tip | Moč supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Moč Provided | 380 Watt |
Efficiency | 92% |
Vlažnost | 20 - 80% |
Tip | 1 x SATA |
Installed Size | L3 Cache - 16 MB |
Cache Procesor | 16 MB |
Tip | Brez |
OS Provided | Windows 11 Home Dutch / English / French / German / Italian |
Monitor Tip | Brez. |
Grafika | NVIDIA GeForce RTX 3060 |
Video Pomnilnik | 12 GB GDDR6 SDRAM |
Video Vmesnik | HDMI, ZaslonPort |
Standardi | High Definition Audio |
Tip | SSD - M.2 2280 |
Kapaciteta | 1 x 512 GB |
Interface Tip | PCI Express |
Dodatki | NVM Express (NVMe) |
Tip | No keyboard, no mouse |
Širina | 14.5 cm |
Globina | 29.22 cm |
Višina | 36.5 cm |
Teža | 5.97 kg |
Shipping Širina | 24 cm |
Shipping Globina | 39.5 cm |
Shipping Višina | 53 cm |
Shipping Teža | 7.825 kg |
CPU | AMD Ryzen 5 5600G |
Clock Hitrost | 3.9 GHz |
Največja hitrost | 4.4 GHz |
Število jeder | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
L2 cache | 3 MB |
Chipset Tip | AMD PRO 565 |
Zusatzinformation
![]() |
AMD Ryzen 5 5600G |
![]() |
AMD |
![]() |
AMD Ryzen™ 5 |
![]() |
16 GB |
![]() |
16 GB |
![]() |
Ja |
![]() |
SSD 512 GB NVMe |
![]() |
NVIDIA |
![]() |
Ohne |
![]() |
Microsoft Windows 11 (64-Bit) |
![]() |
Nein |
![]() |
Deutsche Tastatur |
![]() |
LENOVO Refurbished - neue unverkaufte Lagerbestände |
![]() |
24 |
![]() |
Second Option |
![]() |
Auf Lager |

- Lagernd
- Stückzahl: 1
-
Filialenstückzahl:MB: 1 AT: 0
-
Preis: 969,00€
Alle Preise inkl. 20% MwSt.
Software-Lizenz
(2019, PKC Lizenz - deutsch)
(+ 260,00€) ( ? )
(2019, PKC Lizenz - deutsch)
(+ 160,00€) ( ? )
(64-bit DSP/SB deutsch)
(+ 159,00€) ( ? )
Arbeitsspeicherupgrade
(+ 35,00€)
(+ 50,00€)
SSD-Festplatte einbauen
(+ 30,00€)
(vorhandene Festplatte behalten)
(+ 50,00€)
(vorhandene Festplatte behalten)